Constructed with aluminum alloy structural beams, it is lightweight and compact. The belt speed can be adjusted via linkage with external signals such as robotic arms, enabling intermittent operation. The flat belt surface maximizes workspace utilization. Both ends are height-adjustable via handwheels (1100-1400 mm for the high end, 800-1100 mm for the low end). It comes with four casters for easy movement, and the four fixed feet are foldable, saving space when not in use.
Uncategorized
Conveyor & Conveying System
Constructed with aluminum alloy structural beams, it is lightweight and compact. The belt speed can be adjusted via linkage with external signals such as robotic arms, enabling intermittent operation. The flat belt surface maximizes workspace utilization. Both ends are height-adjustable via handwheels (1100-1400 mm for the high end, 800-1100 mm for the low end). It comes with four casters for easy movement, and the four fixed feet are foldable, saving space when not in use.
Main Specification
| Model | SYN-200W | SYN-300W | SYN-400W | SYN-500W | SYN-600W |
|---|---|---|---|---|---|
| W(MM) WIDTH OF BELT | 200 | 300 | 400 | 500 | 600 |
| L(MM) LENGTH OF CONVEYOR | 1500/2000/2500/3000/3500/4000/4500/5000/5500/6000 | ||||
| H1 (MM) HEIGHT OF LOWER END | 800-1100 | ||||
| H2 (MM) HEIGHT OF HIGHER END | 1100-1400 | ||||
| L2 (MM) PLANCE | 300(ONLY FOR BNB-) | 500(ONLY FOR BNB-) | 700(ONLY FOR BNB-) | ||
| (KG) MAX. LOADING | 15(AVERAGE SCORE ) | ||||
| M/MIN MAX.SPEED | 10 | ||||
| BELT DESCRIPTION | PVC material /2mm thickness/ color: green/ temperature resistance:-10 C -+80 C/ Antistatic, Wearresistant and oil- resistant | ||||
| POWER SOURCE | Single phase Ac 220V + 10V 50/60HZ | ||||
| POWER CAPACITY | 0.2 | ||||
